Search for Homes
«
1 - 9 of 9
»
Just Listed
Multi-Family
Acres:
41.43
Acres:
9.10
Acres:
5.01
Acres:
2.87
Acres:
3.92
Acres:
0.25
Units:
2
Parking Spaces:
4
Acres:
7.75
Acres:
125.61
Acres:
8.00
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1
NEW
|
Lot 5 John Ford Rd | Lot 5 John Ford Rd Ashfield, MA | $124k $124,000 | -- | -- | -- | 41.43 |
2 | Lot 7 March Road | Lot 7 March Road Ashfield, MA | $89k $89,900 | -- | -- | -- | 9.1 |
3 | 0 Spruce Corner Rd. | 0 Spruce Corner Rd. Ashfield, MA | $48k $48,500 | -- | -- | -- | 5.01 |
4 | Lot 4A Bray Rd | Lot 4A Bray Rd Buckland, MA | $29k $29,900 | -- | -- | -- | 2.87 |
5 | 0 Mohawk Trail | 0 Mohawk Trail Charlemont, MA | $70k $70,000 | -- | -- | -- | 3.92 |
6
NEW
|
264 Davis St | 264 Davis St Greenfield, MA | $198k $198,000 | 4 | -- | 1476 | 0.25 |
7 | Lots 5 & 6 Bow St. | Lots 5 & 6 Bow St. Plainfield, MA | $72k $72,500 | -- | -- | -- | 7.75 |
8 | 74 Village Hill Rd | 74 Village Hill Rd Williamsburg, MA | $529k $529,000 | -- | -- | -- | 125.61 |
9 | 151 Ashfield Rd | 151 Ashfield Rd Williamsburg, MA | $78k $78,500 | -- | -- | -- | 8 |
1